Walmart has an offer for a ATT Cell Phone Samsung Solstice with $40 bill credit and $35 visa gift card for new activation.
The next full touch offering from AT&T and Samsung, the Samsung Solstice, is a communication and entertainment gateway at your fingertips! This 3G/HSDPA device boasts a large, responsive touch screen with an accelerometer, full touch QWERTY keyboard, and a crisp QVGA display. It’s customizable Widget bar functionality conveniently brings the user one touch access to their most used features right to their idle screen. And with quick access to Facebook and MySpace, they can always stay in touch with friends. Fully loaded with Mobile Email, Instant Messenger, Mobile Web, AT&T Navigator, AT&T Music and a 2.0 MP camera/camcorder, this device keeps you connected, at the touch of a finger.
Samsung Solstice (AT&T) also includes:
- Talk & browse the web at the same time
- Rollover unused minutes
- The nation’s fastest 3g network
- AT&T Wireless requires $20 of Data/Messaging Features With Purchase of This Device
- Full Touch Screen with crisp 3.0” QVGA display
- Widget tool bar with social networking shortcuts
- Accelerometer for auto-display orientation
- Full touch virtual QWERTY keyboard with vibration response
- aGPS with AT&T Navigator
- AT&T Music with integrated MP3 player
- 2.0 MP camera w/3X zoom & multi-shot capability
- Mobile Web and Mobile Video
- Mobile Email and Instant Messenger via AIM, Windows Live and Yahoo!
- Text, Picture and Video Messaging
- Video Share Calling
- Supports up to 16 GB MicroSD removable memory card
- Stereo Bluetooth Capable
- Talk time: up to 5 hours
- Standby time: up to 10.4 days
Included Accessories:
- Lithium ion battery
- Compact wall charger
- Manual
Cell Phone Design
| Phone Style | Candy Bar / Open Face |
| Phone Size | Standard |
| Phone Thickness | Thin |
| Dimensions (H x W x D) | 4.3 x 2.1 x 0.5 in |
| Weight (w/standard battery) | 3.33 oz |
| Keyboard Type | Virtual QWERTY / Touchscreen |
| External LCD | Yes |
| Touchscreen | Yes |
| Screen Size | 3.0 |
| Display | 240 x 400 pixels, 262K |
| Accelerometer | Yes |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
Music, Camera & Video Features
| Music Formats Supported | MP3, AAC, Real, WAV, WMA |
| Streaming Music | Yes |
| Music ID Service | Yes |
| Headset Jack Type | Proprietary |
| Ringtones Included | Polyphonic |
| Songs as Ringtones | Yes, but editing necessary |
| FM Radio | No |
| Camera Resolution | 2+ Megapixel |
| Camera Zoom Type | Digital |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | MP4, 3GP |
| Video Recording Length | determined by available memory |
| Video Playback | Yes |
| Streaming Video | Yes |
| Video Sharing | No |
| Mobile TV Technology | Streaming |
Organization & Tools
| Threaded Text Messaging | No |
| Phone Book Capacity | 1000 Entries |
| Multiple Phone Numbers per Contact | No |
| Assign separate Ringtones per Contact | No |
| Contact Manager Software | N/A |
| Messaging | Text, Picture and Video Messaging |
| Instant Messaging Support | Yes |
| Email accounts supported | Not Available |
| GMail for Mobile App | Yes |
| Google Mobile App available? | Yes |
| Google Maps App available? | Yes |
| Computer Syncing | No |
| USB Cable Syncing | Yes, Cable purchased separately |
| Sync with Microsoft Outlook | No |
| Bluetooth Syncing | No |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | No |
| Turn by Turn Navigation | AT&T Navigator available from carrier for monthly fee |
Cell Phone Specifications
| Operating System | Manufacturer OS |
| Operating System Release Number | Not Available |
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | 200MB |
| Removable Memory Card – Type | Micro SD Card |
| Maximum Memory Card Capacity | 16GB SDHC |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | No |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Service / Support | 1 Year Warranty |

